Miet-LED-Anzeige Ls-Do-P10 im Freien
Basisinformation
Modell: LS-DO-P10
Produktbeschreibung
Modell Nr .: LS-DO-P10 IP-Bewertung: IP43 Pixel Konfiguration: 1R, 1G, 1B Durchschnittliche Leistungsaufnahme: 220W / m² Scan-Modus: 1/4 Scan Anwendung: Werbung Gewicht: 10.55kg Transport-Paket: Flightcase Herkunft: China Tube Chip Farbe: Vollfarbe Pixel Pitch: 10mm Display Funktion: Video Display Pixel Dichte: 10000 Punkt / m² Display Typ: LED Video Display Zertifizierung: CE, RoHS Marke: LEDSOLUTION Spezifikation: 640x640mm HS-Code: 8528591090 Feature: * Geringes Gewicht: ein Die Person ist in der Lage, einen Schrank einfach zu tragen, sehr praktisch in Montage und Transport. \ n * Urtra Thin: Tiefe des Schranks ist nur 90mm, Platzsparend für den Einsatzort und den Transport. \ n * Präzise Aluminium-Druckgussgehäuse: nahtlose Montage; leicht zu pflegen; abnehmbare Mittelschrank; Schrankgewicht nur 10,5 kg Spezifikation:
\ n 




Parameter | Unit | Value |
Pitch | mm | 10 |
Brightness | nits | 6,000 |
Color temperature | deg. K | 6,500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 10.5 |
Panel width | mm | 640 |
Panel height | mm | 640 |
Panel depth | mm | 90 |
Panel area | sq. m. | 0.4096 |
Panel material | Die-cast Aluminum Magnesium Alloy | |
Panel Mode | Rental | |
Ingress Protection (front/rear) | IP65/43 | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | 64×64 | |
Dot per panel | 4,096 | |
Dot per sq. meter | 10,000 | |
LED per sq. meter | 10,000 | |
Recommended minimum viewing distance | m | 7.6 |
Recommended best viewing distance | m | 10~30 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 256 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / panel. | 300 |
Input power (typical) | Watts / panel. | 120 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging / Fixed |






Produktgruppe : Vermietung LED-Anzeige > Druckgegossene LED-Anzeige
Mail an Lieferanten
Premium Related Products
andere Produkte
heiße Produkte
60 Watt LED Epistar Tunnel LichtSiehe größeres Bild Schmuck / Tuch Shop High Power COB 20W 30W Doppelkopf LED Track Light2014 Neues Produkt 7W Filament LED Birne, LED LichterTaxi LED-AnzeigeP37.5 LED Vorhang-Bildschirm (LS-OC-P37.5)P20 LED-Werbung im Freien (LS-O-P20)P10 Outdoor-LED-Anzeige (LS-DO-P10)Indoor Ultra Slim Dimmable LED DeckenleuchteIndoor Dimmable LED Einbauleuchten für Home Hotel LightingIP66 Outdoor LED Einbauleuchte für Tankstelle BeleuchtungIndoor & Outdoor SMD P10 Perimeter LED Anzeige100W 200W Aluminium im Freien LED-Straßenlaterne für allgemeine BeleuchtungIndoor LED Display (LS-I-P12)Slim Outdoor LED-Bildschirm (LS-SO-P10)7.62mm Vermietung Led Display Bildschirm20mm Außen-LED-Bildschirm